| Produkt | Methode / Messprinzip | Interpretation | |
| AAE10 | P | ART / Fotometrie | Grudaf 2001 (offizielles Interpretationsschema der ART) |
| K | ART / AAS | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Mg | ART / AAS | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Ca | ART / AAS | Handbuch Gemüse 2008 | |
| H2010 | P | ART / Fotometrie | Flugschrift Nr. 15 (offizielles Interpretationsschema der ACW) |
| K | ART / AAS | Flugschrift Nr. 15 (offizielles Interpretationsschema der ACW) | |
| Mg | ART / AAS | Flugschrift Nr. 15 (offizielles Interpretationsschema der ACW) | |
| Ca | ART / AAS | Flugschrift Nr. 15 (offizielles Interpretationsschema der ACW) | |
| CO2 | P | ART / AAS | Grudaf 2001 (offizielles Interpretationsschema der ART) |
| K | ART / AAS | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| CC | Mg | ART / AAS | Grudaf 2009 (offizielles Interpretationsschema der ART) |
|
Kationenaustausch-kapazität |
ART/AAS,Titration | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Mn | ART / AAS | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Salz | ART / LF | Handbuch Gemüse 2006 | |
| Nmin | ART / ISE | Düngungsrichtlinien für den Gemüsebau März 2011 | |
| Humus | ART / Fotometrie | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Pflanzensaft | ACW / Labor Ins / ISE | Düngungsrichtlinien für den Gemüsebau März 2011 | |
| Trockensubstanz | ART | ||
| Gesamtkalk | ART / Volumetrie | Grudaf 2009 (offizielles Interpretationsschema der ART) | |
| Rückstandanalysen | Pestizide | Analyse durch Partnerlabor SQTS (ISO EN 17025) |
Obst / Wein – AAE10:H2O10 – 2:1 (Branchenempfehlung)
Kombi-Mini – AAE10:CO2/CC – 1:1
Kombi-Standard – AAE10:CO2/CC – 1:1